OUTDOOR ADVERTISING
№ | Title | Agency | Subcategory |
1 | SBERBANK NEIGHBORHOODS | GOOD Moscow | B2b |
2 | Car Curling | РА Восход | Human services |
3 | THE SIZE DOESN'T MATTER | RODNYA | Human services |
4 | Made by Ocean | Hungry Boys | FMCG |
5 | RIBBONIZATION | BBDO | FMCG |
INDOOR ADVERTISING
№ | Title | Agency | Subcategory |
1 | The Untouchables | Publicis Russia | Human services |
PRINT ADVERTISING
№ | Title | Agency | Subcategory |
1 | COLGATE SELFIES | Young&Rubicam Moscow | FMCG |
2 |
Made by Ocean |
Hungry Boys |
FMCG |
PRINT ADVERTISING (CRAFT)
№ | Title | Agency | Subcategory |
1 | Made by Ocean | Hungry Boys | Print advertising (craft) |
COMMUNICATION DESIGN
№ | Title | Agency | Subcategory |
1 | Alibi | РА Восход | Print design |
2 | LEVSHA DESIGNER DIARY AND SKETCHBOOK | Lesha Limonov | Corporate identity |
3 | Riforma | Suprematika | Corporate identity |
4 | Estonia100 | Identity | Corporate identity |
5 | Gruzin.by identity | Pocket Rocket | Corporate identity |
6 | Don't Reach The Bottom | Young&Rubicam Moscow | Navigation, exhibition and POS-design |
7 | Illustrations of Russian cities for the new headquarters of MegaFon | Креативное агентство CreativePeople | Navigation, exhibition and POS-design |
8 | Beat Film Festival | BBDO | Print design |
9 | Anniversary of the city of Moscow 870 | МАЙЕВТИКА | Corporate identity |
10 | Food of Imagination | SOLL | Corporate identity |
11 | Moscow Seasons Festival | Stellar | Corporate identity |
12 | Time to Visit Russia | Студия DEZA | Corporate identity |
LABEL AND PACKAGING
№ | Title | Agency | Subcategory |
1 | «Clear, symbolically» | :OTVETDESIGN | Beauty and health, medicals |
2 | «Uncommon bird» | :OTVETDESIGN | Food products |
3 | Alibi | РА Восход | Drinks |
4 | Food of Imagination | SOLL | Food products |
DM-MATERIALS AND SOUVENIRS
№ | Title | Agency | Subcategory |
1 | MASTERPIECES NEVER SLEEP! | Lesha Limonov | DM-materials and souvenirs |
2 | RIBBONIZATION | BBDO | DM-materials and souvenirs |
DIGITAL ADVERTISING (CAMPAIGNS)
№ | Title | Subcategory | Award |
1 | Nike K11 — Digital Korobkas | Gocream | Digital Out-of-home |
2 | The Untouchables | Publicis Russia | Digital Out-of-home |
3 | 1st Grrrade | BBDO | Integrated campaigns |
4 | Master & Margarita. I was there | SLAVA | Integrated campaigns |
5 | 1 MB Campaign | Marvelous | Integrated campaigns |
6 | SBERBANK NEIGHBORHOODS | GOOD Moscow | Integrated campaigns |
7 | Made By Diabetics | РА Восход | Online PR and brand reputation campaigns |
8 | Raccoon the Dishwasher | GForce/Grey | Online PR and brand reputation campaigns |
9 | 1st Grrrade | BBDO | Online PR and brand reputation campaigns |
10 | Raccoon the Dishwasher | GForce/Grey | Online video campaign |
11 | Samsung YouTube TV | JAMI & Zebra Hero | Online video campaign |
12 | Reward those who seek no rewards | SLAVA | Online video campaign |
13 | “WHAT THE FAIL AWARDS” | BBDO | Online video campaign |
14 | LikeShow | РА Восход | Social media campaigns |
15 | Samsung YouTube TV | JAMI & Zebra Hero | Social media campaigns |
16 | Twitch Goal Celebrator | Red Keds | Social media campaigns |
17 | Hero Flight | Marvelous | Social media campaigns - замена на Online PR and brand reputation campaigns |
DIGITAL ADVERTISING (INTERACTIVE TOOLS)
№ | Title | Agency | Subcategory |
1 | #mozhnovse | Hungry Boys | Branded content |
2 | 1st Grrrade | BBDO | Branded content |
3 | Short film. Chronicles of Paranoiac. Cast Adrift. | Zebra Hero | Branded content |
4 | Earth 2050 | Hungry Boys | Branded content |
5 | “WHAT THE FAIL AWARDS” | BBDO | Branded content |
6 | Samsung YouTube TV | JAMI & Zebra Hero | Branded content |
7 | Predictions by Simpsons | Havas Moscow | Display advertising |
8 | SBERBANK NEIGHBORHOODS | GOOD Moscow | Display advertising |
9 | RUNTOSCROLL | Friends Moscow | Gaming solutions |
10 | Vulnerability index | Future Action | Gaming solutions - замена на Website |
11 | Made By Diabetics | РА Восход | Internet video |
12 | Guilty Clothes | Marvelous | Internet video |
13 | Short film. Chronicles of Paranoiac. Cast Adrift. | Zebra Hero | Internet video |
14 | 1 MB Campaign | Marvelous | Mobile and touch-pad campaigns and applications |
15 | LikeShow | РА Восход | Mobile and touch-pad campaigns and applications |
16 | RUNTOSCROLL | Friends Moscow | Mobile and touch-pad campaigns and applications |
17 | Twitch Goal Celebrator | Red Keds | Online video partnership |
18 | Samsung YouTube TV | JAMI & Zebra Hero | Pre-roll |
19 | Earth 2050 | Hungry Boys | Website |
20 | 1 MB Campaign | Marvelous | Website |
21 | RUNTOSCROLL | Friends Moscow | Website |
DIGITAL ADVERTISING (CRAFT)
№ | Title | Agency | Subcategory |
1 | LikeShow | РА Восход | Best specialized digital content |
CREATIVE EFFECTIVENESS
№ | Title | Agency | Subcategory |
1 | Rain vs. Lie | РА Восход | Creative effectiveness |
2 | Read To Me | Young&Rubicam Moscow | Creative effectiveness |
3 | Crabziness | РА Восход | Creative effectiveness |
4 | Upside down - Inside out | TUTKOVBUDKOV | Creative effectiveness |
5 | Little Big Show | Publicis Russia | Creative effectiveness |
MEDIA PROJECTS
№ | Title | Agency | Subcategory |
1 | Twitch Goal Celebrator | Red Keds | Best usage of non-standard advertising (New media) |
2 | LikeShow | РА Восход | Best usage of non-standard advertising (New media) |
3 | RIBBONIZATION | BBDO | Best usage of non-standard advertising (New media) |
4 | The Untouchables | Publicis Russia | Best usage of non-standard advertising (New media) |
5 | The call that everyone wants to get | BBDO | Best usage of single mediachannel |
6 | SBERBANK NEIGHBORHOODS | РА Восход | Best usage of the mixed media |
7 | IT'S NOT A COUB | MORE | Best usage of the mixed media - замена на Best usage of single mediachannel |
DATA USAGE
№ | Title | Agency | Subcategory |
1 | 1 MB Campaign | Marvelous | Data driven targeting |